Product Details:
Payment & Shipping Terms:
|
Features: | Low Voltage DC Operation | Power: | 30W |
---|---|---|---|
Color: | RGBW | Current: | 700mA |
Chip: | Epileds Cree | Applications: | Stage Lighting |
Highlight: | led light diode,multicolor led diode |
Integrated RGBW Multicolor Led Diode , High Power 30W 4IN1 RGB White LED Module
Products’ Features:
Specifications:
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Value (Max.) | Unit | |
LED Junction Temperature | Tj | 150 | ℃ | |
Power Dissipation | PD | mW | ||
B | 8400 | |||
R | 6400 | |||
G | 8400 | |||
W | 8400 | |||
Peak Forward Current | IFP | 1000 | mA | |
Continuous Forward Current | IF | 700 | mA | |
Electrostatic Discharge Threshoid | ESD | 2000 | ||
Operating Temperature Range | Topr | -40 ~ +70 | ℃ | |
Storage Temperature Range | Tspr | -40 ~ +100 |
Characteristics at If=2400mA (Ta=25°C):
Parameter | Symbol | Color | Values | Unit | ||
Min. | Typical | Max. | ||||
Luminous Flux | φv | lm | ||||
B | 140 | 160 | - | |||
R | 270 | 310 | - | |||
G | 400 | 450 | - | |||
W | 450 | 520 | - | |||
Viewing Angle at 50﹪IV | 2θ1/2 | - | - | 120 | - | Deg |
Dominant Wavelength | λd | |||||
B | 462 | 465 | 468 | |||
R | 620 | 623 | 626 | |||
G | 522 | 525 | 528 | |||
Correlated Colour Temperature | CCT | W | 6000 | 7000 | 8000 | K |
Forward Voltage | Vf | V | ||||
B | 9 | 10.5 | 12 | |||
R | 6 | 7.5 | 9 | |||
G | 9 | 10.5 | 12 | |||
W | 9 | 10.5 | 12 | |||
Thermal Resistance Junction to Case | RθJ-C | - | - | 0.5 | - | K/W |
Temperature Coefficient of Forward Voltage | V△F/T | - | - | -2 | - | mV/℃ |
Applications:
Stage lighting, LED Par lights, LED Moving-head lights
Entertainment lighting
Architectural lighting
Landscape lighting
Fresnel Spotlight CCT Tunable White COB 200W+200W CRI95 Variable White LED 2700K-6500K
Studio Tunable White COB LED 200W CRI95 CCT 2700K-7000K with High Uniformity Color-mixing
High power CSP LED Module 850W COB LED Module TunableWhite 2700K-7000K
Film Lighting 600W High power CSP LED Array TunableWhite COB LED Module
Studio Lighting High power 450W LED Array Tunable White COB LED Module
Stage LED RGBLAC Multicolor LED Module 500W CCT Mixing 1800K-10000K
22000 LM LED Light Engine 300W CSP 30V White 6000K LED Light Source
RGBW LED Module 400W Stage Moving-head LED Light Engine
Stage Lighting 500W LED Module RGBLA Multicolor Profile LED Engine