Product Details:
Payment & Shipping Terms:
|
Color-mixing: | RGB+White | Power: | 15W |
---|---|---|---|
Current: | 1000mA | Amber: | 585nm-587nm |
Red: | 620nm-630nm | Green: | 520nm-530nm |
Blue: | 450nm-460nm | ||
Highlight: | rgb led chip,led light module |
RGB PCAmber 585nm LED Arrays , Multichip 15W LEDs Diode Emitter
Features of RGB-PCAmber LEDs:
Specifications:
Code | Color | Vf (V) | If (mA) | λd(nm) | φv(lm) | Power | LES(mm) |
TX-RBAG15B120-001 | Red | 2.5-3.2 | 1000 | 618-628 | 170-205 | 15W | Φ5.8 |
Green | 3.2-3.8 | 1000 | 520-530 | 200-240 | |||
Blue | 3.2-3.8 | 1000 | 450-460 | 40-55 | |||
Amber | 3.2-3.8 | 1000 | 585-587 | 160-170 |
Parameter | Symbol | Values | Units | |||||
Min. | Typical | Max. | ||||||
Continuous Forward Current | IF | - | - | 1000 | mA | |||
Forward Voltage | VF | R | 2.5 | 2.8 | 3.2 | V | ||
G | 3.2 | 3.5 | 3.8 | |||||
B | 3.2 | 3.5 | 3.8 | |||||
A | 3.2 | 3.5 | 3.8 | |||||
Luminous Flux | φv | R | 170 | 205 | - | lm | ||
G | 200 | 240 | - | |||||
B | 40 | 55 | - | |||||
A | 160 | 170 | - | |||||
Dominant Wavelength | λd | R | 618 | 623 | 628 | nm | ||
G | 520 | 525 | 530 | |||||
B | 450 | 455 | 460 | |||||
A | 585 | 587 | - |
RGBW LED dimensions:
Typical Electrical / Optical Characteristics Curves:
(25℃ Ambient Temperature Unless Otherwise Noted)
Applications:
Packing details:
Fresnel Spotlight CCT Tunable White COB 200W+200W CRI95 Variable White LED 2700K-6500K
Studio Tunable White COB LED 200W CRI95 CCT 2700K-7000K with High Uniformity Color-mixing
High power CSP LED Module 850W COB LED Module TunableWhite 2700K-7000K
Film Lighting 600W High power CSP LED Array TunableWhite COB LED Module
Studio Lighting High power 450W LED Array Tunable White COB LED Module
Stage LED RGBLAC Multicolor LED Module 500W CCT Mixing 1800K-10000K
22000 LM LED Light Engine 300W CSP 30V White 6000K LED Light Source
RGBW LED Module 400W Stage Moving-head LED Light Engine
Stage Lighting 500W LED Module RGBLA Multicolor Profile LED Engine