|
Product Details:
Payment & Shipping Terms:
|
CCT: | VariWhite 3000K-6000K | Power: | 200W |
---|---|---|---|
Drive Current: | 1.5A Per Color | Drive Voltage: | 30V-36V |
LES: | Φ32.8mm | CRI: | Ra90 |
Highlight: | chip on board led,cob led module |
1.5A Multichip White COB Leds 200w COB Led Chips 30V
Features:
Product Specifications:
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Value(Max.) | Unit | |
LED Junction Temperature | Tj | 150 | ℃ | |
Power Dissipation | Pd | W1 | 50 | W |
W2 | 50 | |||
S1 | 50 | |||
S2 | 50 | |||
Continuous Forward Current | IF | 1500 | mA | |
ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Characteristics at If=1200mA (Ta=25°C):
Parameter | Symbol | Emitting Color |
Values | Units | ||||
Min. | Typical | Max. | ||||||
Luminous Flux | φV | W1 | 2800 | 3200 | - | lm | ||
W2 | 2000 | 3200 | - | |||||
S1 | 2200 | 2400 | - | |||||
S2 | 2200 | 2400 | - | |||||
Forward Voltage | Vf | W1 | 30 | - | 34 | V | ||
W2 | 30 | - | 34 | |||||
S1 | 30 | - | 34 | |||||
S2 | 30 | - | 34 | |||||
Color Temperature | CCT | W1 | 5300 | - | 5800 | °K | ||
W2 | 5300 | - | 5800 | |||||
S1 | 3000 | - | 3250 | |||||
S2 | 3000 | - | 3250 | |||||
CRI | Ra | 95 |
|
Applications:
Package Dimension:
Fresnel Spotlight CCT Tunable White COB 200W+200W CRI95 Variable White LED 2700K-6500K
Studio Tunable White COB LED 200W CRI95 CCT 2700K-7000K with High Uniformity Color-mixing
High power CSP LED Module 850W COB LED Module TunableWhite 2700K-7000K
Film Lighting 600W High power CSP LED Array TunableWhite COB LED Module
Studio Lighting High power 450W LED Array Tunable White COB LED Module
Stage LED RGBLAC Multicolor LED Module 500W CCT Mixing 1800K-10000K
22000 LM LED Light Engine 300W CSP 30V White 6000K LED Light Source
RGBW LED Module 400W Stage Moving-head LED Light Engine
Stage Lighting 500W LED Module RGBLA Multicolor Profile LED Engine