Product Details:
Payment & Shipping Terms:
|
Color: | White 6000K-8000K | Voltage: | 30V |
---|---|---|---|
Current: | 1.5A | Power: | 45 Watt |
Efficiency: | 80lm/W | Beam Angle: | 85° / 120° |
Highlight: | high power chip led,multi chip led |
Mini 45 Watt Multichip LED 1.5A 80lm / W For Entertainment Lighting
Features / Multichip LED Modules:
Power selections :
Item Code | VF | IF | Power | Lumen | Viewing Angle |
TX-1818W10FC65-CUHCNG-A01 | 3.2-4.0V | 1.8A | 10W | 525-550lm | 65° |
TX-1818W20FC65-CUVCNG-A01 | 3.4-4.0V | 5A | 20W | 1500-1700lm | 65° |
TX-1818W30FC120-CUHCNG-A01 | 13-17V | 1.8A | 30W | 1600-1700lm | 120° |
TX-1818W45FC120-CUHCNG-A01 | 30-34V | 1.5A | 45W | 3100-3400lm | 120° |
TX-1818W60FC120-CUHCNG-A01 | 28-32V | 2.2A | 60W | 4400-4800lm | 120° |
Specifications White 60W LED Array:
Absolute Maximum Ratings at Ta=85℃
Item Code
|
TX-1818W60FC120-CUHCNG-A01
|
||
Parameter | Symbol | Value | Unit |
LED Junction Temperature | Tj | 150 | ℃ |
Power Dissipation | PD | 60 | W |
Continuous Forward Current | IF | 2.2 | A |
ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Characteristics at If= 2.2A (Ta=85°C):
Parameter | Symbol | Values | Units | ||
Min. | Typical | Max. | |||
Luminous Flux | φV | 4400 | 4800 | - | lm |
Viewing Angle at 50﹪IV | 2θ1/2 | - | 120 | - | degree |
Forward Voltage | Vf | 28 | 30 | 32 | V |
Correlated Colour Temperature | CCT | 6500 | 7500 | 8500 | K |
Thermal Resistance Junction to Case | RθJ-C | - | 0.2 | - | K/W |
Mechanical Dimensions:
Applications:
Entertainment Lighting
Projection illumination - Projectors
Architectural illumination
Medical illumination
Fresnel Spotlight CCT Tunable White COB 200W+200W CRI95 Variable White LED 2700K-6500K
Studio Tunable White COB LED 200W CRI95 CCT 2700K-7000K with High Uniformity Color-mixing
High power CSP LED Module 850W COB LED Module TunableWhite 2700K-7000K
Film Lighting 600W High power CSP LED Array TunableWhite COB LED Module
Studio Lighting High power 450W LED Array Tunable White COB LED Module
Stage LED RGBLAC Multicolor LED Module 500W CCT Mixing 1800K-10000K
22000 LM LED Light Engine 300W CSP 30V White 6000K LED Light Source
RGBW LED Module 400W Stage Moving-head LED Light Engine
Stage Lighting 500W LED Module RGBLA Multicolor Profile LED Engine