Product Details:
Payment & Shipping Terms:
|
Color: | RGBW | Power: | 80Watt |
---|---|---|---|
Forward Voltage: | 20V-30V | Forward Current: | 600 MA |
LES: | Diameter 19.7mm | Lumen: | 2800lm-3100lm |
Highlight: | rgb power led,led light module |
Architectural Lighting RGB LED Array 80W COB Package Multi-color
Brief Introduction of RGBW LED Arrays:
Product Specifications:
Item Code | Chip Material | Lens Color |
Emitting Color | ||||
TX-3840RGBW80D180-001 | Red | Green | Blue | White | Yellow(Amber) | Water Clear |
RGBW |
AlGaInP | GaInN | GaInN | GaInN | AlGaInP |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Value(Max.) | Unit | |
LED Junction Temperature | Tj | 150 | ℃ | |
Power Dissipation | Pd | R | 15600 | mW |
G | 18000 | |||
B | 18000 | |||
W | 18000 | |||
Continuous Forward Current | IF | 600 | mA | |
ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Characteristics at If=600mA (Ta=25°C):
Parameter | Symbol | Emitting Color |
Values | Units | ||||
Min. | Typical | Max. | ||||||
Luminous Flux | φV | R | 520 | 560 | - | lm | ||
G | 900 | 1000 | - | |||||
B | 250 | 270 | - | |||||
W | 1150 | 1300 | - | |||||
Viewing Angle at 50﹪IV | 2θ1/2 | - | - | 120 | - | ° | ||
Dominant Wavelength | λd | R | 620 | 625 | 630 | nm | ||
G | 522 | 525 | 532 | |||||
B | 458 | 460 | 468 | |||||
Correlated Colour Temperature | CCT | White | 6500 | 7000 | 7500 | K |
Applications:
Package Dimension:
Fresnel Spotlight CCT Tunable White COB 200W+200W CRI95 Variable White LED 2700K-6500K
Studio Tunable White COB LED 200W CRI95 CCT 2700K-7000K with High Uniformity Color-mixing
High power CSP LED Module 850W COB LED Module TunableWhite 2700K-7000K
Film Lighting 600W High power CSP LED Array TunableWhite COB LED Module
Studio Lighting High power 450W LED Array Tunable White COB LED Module
Stage LED RGBLAC Multicolor LED Module 500W CCT Mixing 1800K-10000K
22000 LM LED Light Engine 300W CSP 30V White 6000K LED Light Source
RGBW LED Module 400W Stage Moving-head LED Light Engine
Stage Lighting 500W LED Module RGBLA Multicolor Profile LED Engine