Product Details:
Payment & Shipping Terms:
|
Color: | RGB+Amber Or RGBW | Power: | 150Watt |
---|---|---|---|
Forward Voltage: | 20V - 30V | Forward Current: | 1200mA |
LES: | Diameter 32.8mm | Size: | 52*60mm |
Highlight: | rgb power led,led light module |
1200mA Amber RGB LED Array , 150W Quad RGBW COB Package LED Arrays
Features:
Product Specifications:
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Value(Max.) | Unit | |
LED Junction Temperature | Tj | 150 | ℃ | |
Power Dissipation | Pd | R | 30000 | mW |
G | 40800 | |||
B | 40800 | |||
Y | 30000 | |||
Continuous Forward Current | IF | 1200 | mA | |
ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Characteristics at If=1200mA (Ta=25°C):
Parameter | Symbol | Emitting Color |
Values | Units | ||||
Min. | Typical | Max. | ||||||
Luminous Flux | φV | R | 1300 | 1350 | - | lm | ||
G | 2400 | 2550 | - | |||||
B | 700 | 750 | - | |||||
Y | 1050 | 1150 | - | |||||
Forward Voltage | Vf | R | 23 | - | 25 | V | ||
G | 32 | - | 34 | |||||
B | 32 | - | 34 | |||||
Y | 23 | - | 25 | |||||
Dominant Wavelength | λd | R | 618 | - | 628 | nm | ||
G | 522 | - | 530 | |||||
B | 458 | - | 468 | |||||
Y | 590 | - | 595 | |||||
Viewing Angle | 2θ1/2 | 120 | Deg. |
Applications:
Package Dimension:
Fresnel Spotlight CCT Tunable White COB 200W+200W CRI95 Variable White LED 2700K-6500K
Studio Tunable White COB LED 200W CRI95 CCT 2700K-7000K with High Uniformity Color-mixing
High power CSP LED Module 850W COB LED Module TunableWhite 2700K-7000K
Film Lighting 600W High power CSP LED Array TunableWhite COB LED Module
Studio Lighting High power 450W LED Array Tunable White COB LED Module
Stage LED RGBLAC Multicolor LED Module 500W CCT Mixing 1800K-10000K
22000 LM LED Light Engine 300W CSP 30V White 6000K LED Light Source
RGBW LED Module 400W Stage Moving-head LED Light Engine
Stage Lighting 500W LED Module RGBLA Multicolor Profile LED Engine